PRICE LIST : CELL 0731582436 TEL: 0110664938
MINING & CONSTRUCTION MACHINES CALL /WHATSAP +27731582436
COURSES | DURATION | FEES (RANDS) |
---|---|---|
BULLDOZER Operator training | .......2 Weeks | .......R5000 |
LHD SCOOP Operator training | .......2 Weeks | .......R6000 |
GRADER Operator training | .......2 Weeks | .......R5000 |
EXCAVATOR Operator training | .......2 Weeks | .......R5000 |
TLB Operator training | .......2 Weeks | .......R3000 |
FRONT END LOADER Operator training | .......2 Weeks | .......R5000 |
BOB CAT Operator training | .......2 Weeks | .......R3000 |
DUMP TRUCKS Operator training | .......2 Weeks | .......R5000 |
DRILLING RIGGER Operator training | .......2 Weeks | .......R6000 |
COMPACTOR Operator training | .......3 Weeks | .......R7000 |
ROAD ROLLER Operator training | .......2 Weeks | .......R5000 |
SCRAPPER Operator training | .......2 Weeks | .......R7000 |
777 ADT DUMPTRUCK Operator Training | .......2 Weeks | .......R6000 |
ROLLER Operator training | .......2 Weeks | .......R5000 |
REACH TRUCK Operator training | .......2 Weeks | .......R2500 |
LIFTING MACHINES AND CRANES CALL /WHATSAP +27731582436 for booking
COURSES | DURATION | FEES (RANDS) |
---|---|---|
MOBILE CRANE Operator training | .......2 Weeks | .......R5000 |
TOWER CRANE Operator training | .......2 Weeks | .......R5000 |
OVER HEAD CRANES Operator training | .......2 Weeks | .......R5000 |
TELESCOPIC LIFTING Operator training | .......2 Weeks | .......R6000 |
FOLKLIFT Operator training | .......1 Week | .......R1500 |
RIGGING RIGGER Operator training | .......2 Weeks | .......R6000 |
CONTAINER HANDLER Operator training | .......2 Weeks | .......R6000 |
REACH STACKER Operator training | .......2 Weeks | .......R6000 |
GANTARY CRANE Operator training | .......2 Weeks | .......R12000 |
OFFSHORE CRANE Operator training | .......3 Weeks | .......R15000 |
TRUCK MOUNTED CRANE Operator training | .......2 Weeks | .......R6000 |
WELDING COURSES CALL /WHATSAP +27731582436 for booking
COURSES | DURATION | FEES (RANDS) |
---|---|---|
Arc welding Training | .......4 Weeks | .......R6000 |
Co2 welding Training | .......4 Weeks | .......R6000 |
Argon welding Training | .......4 Weeks | .......R7000 |
Gas welding Training | .......4 Weeks | .......R6000 |
Steel welding Training | .......2 Weeks | .......R6000 |
Aluminum welding Training | .......4 Weeks | .......R7000 |
Trade test Preparation | .......4 Weeks | .......R15000 |
Gas cutting Training | .......2 Weeks | .......R6000 |
Boiler making Training | .......4 Weeks | .......R6000 |
MIG Welding Training | .......4 Weeks | .......R6000 |
TIG welding Training | .......4 Weeks | .......R7000 |
SPOT welding Training | .......4 Weeks | .......R6000 |
Fillet welding Training | .......4 Weeks | .......R6000 |
PIPE welding Training | .......4 Weeks | .......R7000 |
FITTER & TURNER Training | .......4 Weeks | .......R15000 |
STICK welding Training | .......4 Weeks | .......R6000 |
DOUBLE CODED welding Training | .......4 Weeks | .......R7000 |
OTHER COURSES CALL /WHATSAP +27731582436 for booking
COURSES | DURATION | FEES (RANDS) |
---|---|---|
Dangerous Goods Certificate Training | .......1 week | .......R1500 |
Health and Safety | .......2 week | .......R4500 |
CAPENTRY Certificate Training | .......4 week | .......R7000 |
Plumbing Certificate Training | .......4 weeks | .......R7000 |
Refrigiratuion Certificate Training | .......4 weeks | .......R7000 |
Super Link Certificate Training | .......4 weeks | .......R12000 |
Electrical Certificate Training | .......4 weeks | .......R7000 |
No comments:
Post a Comment